<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clairemiller.net</title>
	<atom:link href="http://clairemiller.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://clairemiller.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jan 2013 09:31:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>A Great Big List of FOI Ideas</title>
		<link>http://clairemiller.net/blog/2013/01/a-great-big-list-of-foi-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-big-list-of-foi-ideas</link>
		<comments>http://clairemiller.net/blog/2013/01/a-great-big-list-of-foi-ideas/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:00:22 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Data Journalism]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=245</guid>
		<description><![CDATA[Is one of your journalism resolutions this year to put in more Freedom of Information requests but not really sure where to start? David Higgerson’s blog has a FOI Friday feature, collecting together stories from local and regional newspapers that have &#8230; <a href="http://clairemiller.net/blog/2013/01/a-great-big-list-of-foi-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2013/01/a-great-big-list-of-foi-ideas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Starting with blogging again in 2013</title>
		<link>http://clairemiller.net/blog/2013/01/starting-with-blogging-again-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-with-blogging-again-in-2013</link>
		<comments>http://clairemiller.net/blog/2013/01/starting-with-blogging-again-in-2013/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 23:04:20 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Data Journalism]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=243</guid>
		<description><![CDATA[My poor blog has been looking rather neglected. I haven&#8217;t really posted much for most of 2012, I&#8217;m hoping to change that a bit in 2013. The second half of the year rather got away from me and I didn&#8217;t &#8230; <a href="http://clairemiller.net/blog/2013/01/starting-with-blogging-again-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2013/01/starting-with-blogging-again-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fusion Heat Maps</title>
		<link>http://clairemiller.net/blog/2012/11/google-fusion-heat-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-fusion-heat-maps</link>
		<comments>http://clairemiller.net/blog/2012/11/google-fusion-heat-maps/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:16:33 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Data Journalism]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=220</guid>
		<description><![CDATA[Have completely failed to add a tutorial for making heat maps using Google Fusion Tables. To make this work, you have to first collect up some shapefiles &#8211; you can download them from open data sites, often as a KML, &#8230; <a href="http://clairemiller.net/blog/2012/11/google-fusion-heat-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2012/11/google-fusion-heat-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data journalism as the answer to the story drought</title>
		<link>http://clairemiller.net/blog/2012/04/data-journalism-as-the-answer-to-the-story-drought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-journalism-as-the-answer-to-the-story-drought</link>
		<comments>http://clairemiller.net/blog/2012/04/data-journalism-as-the-answer-to-the-story-drought/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:59:16 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Data Journalism]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=215</guid>
		<description><![CDATA[I&#8217;m slowly catching up with reading and blogging again &#8211; seriously, stop paying attention for five minutes and you end up buried in interesting things. Among the things I&#8217;ve finally caught up on is the MEN&#8217;s excellent Crime down your &#8230; <a href="http://clairemiller.net/blog/2012/04/data-journalism-as-the-answer-to-the-story-drought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2012/04/data-journalism-as-the-answer-to-the-story-drought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOI is better than tea and biscuits!</title>
		<link>http://clairemiller.net/blog/2012/03/foi-is-better-than-tea-and-biscuits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foi-is-better-than-tea-and-biscuits</link>
		<comments>http://clairemiller.net/blog/2012/03/foi-is-better-than-tea-and-biscuits/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:49:23 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=208</guid>
		<description><![CDATA[The Cardiffian, Cardiff School of Journalism&#8217;s hyperlocal website, published a story earlier about Freedom of Information requests to Cardiff Council – nearly 4,000 in the past three years (most of those aren’t mine, honest). There was whinging about the value &#8230; <a href="http://clairemiller.net/blog/2012/03/foi-is-better-than-tea-and-biscuits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2012/03/foi-is-better-than-tea-and-biscuits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting it on a map &#8211; Longitudes and Latitudes</title>
		<link>http://clairemiller.net/blog/2012/03/putting-it-on-a-map-longitudes-and-latitudes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putting-it-on-a-map-longitudes-and-latitudes</link>
		<comments>http://clairemiller.net/blog/2012/03/putting-it-on-a-map-longitudes-and-latitudes/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:46:03 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Data Journalism]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=192</guid>
		<description><![CDATA[In the first part of basic mapping, everything went on the map nice and easily, in real life this pretty much never happens (x10 for every hour nearer to deadline you get). The most consistent way to get things in &#8230; <a href="http://clairemiller.net/blog/2012/03/putting-it-on-a-map-longitudes-and-latitudes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2012/03/putting-it-on-a-map-longitudes-and-latitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales needs open data! – An open letter</title>
		<link>http://clairemiller.net/blog/2012/02/wales-needs-open-data-an-open-letter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wales-needs-open-data-an-open-letter</link>
		<comments>http://clairemiller.net/blog/2012/02/wales-needs-open-data-an-open-letter/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:44:41 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=184</guid>
		<description><![CDATA[Open Wales has been lagging a bit recently, but I’m feeling invigorated so it’s time to get it back on track. Sadly I’m yet to come across a how-to for persuading governments to release data (obviously, if you find one &#8230; <a href="http://clairemiller.net/blog/2012/02/wales-needs-open-data-an-open-letter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2012/02/wales-needs-open-data-an-open-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting it on a map &#8211; Google, BatchGeo and Fusion Tables</title>
		<link>http://clairemiller.net/blog/2012/02/putting-it-on-a-map-google-batchgeo-and-fusion-tables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putting-it-on-a-map-google-batchgeo-and-fusion-tables</link>
		<comments>http://clairemiller.net/blog/2012/02/putting-it-on-a-map-google-batchgeo-and-fusion-tables/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:35:08 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Data Journalism]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=95</guid>
		<description><![CDATA[Having posted recently about ways to combine Google Fusion maps or add basic postcode search (I’m going to revisit this one soon) I kind of forgot to write a post covering the basics. I&#8217;m pretty convinced that people mainly care &#8230; <a href="http://clairemiller.net/blog/2012/02/putting-it-on-a-map-google-batchgeo-and-fusion-tables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2012/02/putting-it-on-a-map-google-batchgeo-and-fusion-tables/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using FOI as a journalist</title>
		<link>http://clairemiller.net/blog/2012/02/using-foi-as-a-journalist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-foi-as-a-journalist</link>
		<comments>http://clairemiller.net/blog/2012/02/using-foi-as-a-journalist/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:44:15 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=157</guid>
		<description><![CDATA[I make a lot of FOI requests (I counted about 80 in a year), and yes, some of them are just fishing expeditions to get stories (look, it has to be better than press releases, and I get stories out &#8230; <a href="http://clairemiller.net/blog/2012/02/using-foi-as-a-journalist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2012/02/using-foi-as-a-journalist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More fun with Google Maps</title>
		<link>http://clairemiller.net/blog/2012/01/more-fun-with-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-fun-with-google-maps</link>
		<comments>http://clairemiller.net/blog/2012/01/more-fun-with-google-maps/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:19:30 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Data Journalism]]></category>

		<guid isPermaLink="false">http://clairemiller.net/blog/?p=140</guid>
		<description><![CDATA[Since my minor success with combining Google Fusion maps, I&#8217;ve been trying out a few more things. Firstly postcode search. I really want to crack this one (it ties into my idea that most newspaper readers are most interested in &#8230; <a href="http://clairemiller.net/blog/2012/01/more-fun-with-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clairemiller.net/blog/2012/01/more-fun-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
